Intumescent Pipe Wraps FiPW
An intumescent single or endless wrap for sealing flammable pipes
fischer intumescent Pipe Wrap - FiPW is a flexible composite strip, composed of thermoplastic component containing intumescent graphite in a synthetic compound. Manufactured to be wrapped around non metallic pipes and trunking, FiPW is designed to expand and provide up to 4 hours fire resistance in a pipe cavity created under fire.
Advantages
- Efficient and effective for sealing of pipe openings in floors and walls
- Easy to fit
- Moisture resistant
- No mechanical fixing required
- Economical solution
- Up to 4 hours fire resistance
- Asbestos and halogen free
- Available on a roll for more flexibility in pipe diameters
Variant
Fits pipe-Ø[mm]
Fire rating[hours]
Amount
GTIN (EAN Code)
Attributes
Fits pipe-Ø [mm] | 63 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525601 |
Attributes
Fits pipe-Ø [mm] | 55 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525489 |
Attributes
Fits pipe-Ø [mm] | 38 - 40 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525472 |
Attributes
Fits pipe-Ø [mm] | 30 - 32 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525465 |
Attributes
Fits pipe-Ø [mm] | 30 - 200 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 4048962270617 |
Attributes
Fits pipe-Ø [mm] | 200 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184530001 |
Attributes
Fits pipe-Ø [mm] | 160 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184528916 |
Attributes
Fits pipe-Ø [mm] | 125 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184528909 |
Attributes
Fits pipe-Ø [mm] | 110 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525632 |
Attributes
Fits pipe-Ø [mm] | 82 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525625 |
Attributes
Fits pipe-Ø [mm] | 75 |
Fire rating [hours] | 2 |
Amount | — |
GTIN (EAN Code) | 5012184525618 |
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
Title ETA - European Technical Assessment (PDF, 917 KB) | Type | Created 11/12/2015 | Valid Till |
Title Certificate (PDF, 974 KB) | Type | Created 11/10/2016 | Valid Till 11/9/2026 |
Title Certificate (PDF, 808 KB) | Type | Created 6/5/2019 | Valid Till 12/7/2020 |